Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1205 Crabtree Blvd, Raleigh, NC 27610
1205 Crabtree Blvd, Raleigh, NC 27610
Url: http://offcampus.dasa.ncsu.edu/housing/property/1205-crabtree-blvd/fm238cs
Phone Number: (984) 333-5733

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Raleigh Boulevard Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Gateway Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Maitland Center | Walk: 40 min | Distance: 2.1 mi |
| Raleigh Union Station | Walk: 71 min | Distance: 3.7 mi |
|---|
| Raleigh-Durham International | Drive: 29 min | Distance: 15.9 mi |
|---|
| Wake Technical, Health Science | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Wake Technical, Adult Edu Ctr | Walk: 33 min | Distance: 1.8 mi |
| William Peace University | Walk: 48 min | Distance: 2.5 mi |
| Shaw University | Walk: 67 min | Distance: 3.5 mi |
| Mordecai Historic Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Centennial Campus Center for Wildlife Education | Walk: 55 min | Distance: 2.9 mi |
| Marbles Kids Museum | Walk: 56 min | Distance: 2.9 mi |
| North Carolina Museum of Natural Sciences | Walk: 54 min | Distance: 2.8 mi |
| Historic Oak View County Park | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.